Treks in Maharashtra
241 records across 1 district
No editorial character notes for Maharashtra yet — this page is generated directly from what our records document, not from independent research. The stats below are real; the prose describing the state's trekking character is not written yet.
Permit requirements aren't catalogued at the state level yet — check each trek record's own permit list, drawn from what our sources actually attest for that specific route.
- Records
- 241
- Documented
- 15
- Stubs
- 226
- Conflicted fields
- 0
- Mean completeness
- 0.10
- Last source sweep
- 2026-08-19
Ranked by completeness
Top 8 of 241| Record | Range | Max alt | Dist | Days | Status | Complete |
|---|---|---|---|---|---|---|
| Dhodap Rawlya Jawlya Markandeya | — | 1,267 | 32.63 | unknown | UnknownUnknownUnknown | 0.36 |
| Kanchan Fort | — | 1,103 | 6.27 | unknown | UnknownUnknownUnknown | 0.36 |
| Ranjangiri | — | 971 | 1.89 | unknown | UnknownUnknownUnknown | 0.36 |
| Devagiri Fort | — | 699 | 1.4 | unknown | UnknownUnknownUnknown | 0.36 |
| Sutonda Fort | — | 513 | 1.33 | unknown | UnknownUnknownUnknown | 0.36 |
| Saptashurngi | — | 1,127 | 5.49 | unknown | UnknownUnknownUnknown | 0.36 |
| Songad Fort | — | 865 | 1.53 | unknown | UnknownUnknownUnknown | 0.36 |
| Parvatgad Fort | — | 774 | 1.74 | unknown | UnknownUnknownUnknown | 0.36 |
By range
- Unassigned241
By district
- Maharashtra241
Permit regimes
No permit records catalogued for this state yet.
226 stubs in this state
Mostly shepherd routes and connecting passes nobody sells. If you have walked one, you are probably the best source that exists.
Document a route